HG Slim is a great tasting meal replacement shake available in chocolate, vanilla and berry flavor. Health Guardian Slim Shakes are easy to make and deliver balanced nutrition that tastes delicious! HG Slim Shakes contain a powerful combination of vitamins, minerals, amino acids, protein, carbohydrates and fiber that are wholesome and easy to digest. With 24 vitamins and minerals and only 97 calories per serving, Health Guardian Slim Shakes are an excellent addition to your weight management program. They give you an alternative to high-calorie meals packed with sugars, fat and other empty calories and provide the protein and nutrients you need to stay at your best.
HG Slim is Scientifically Formulated to:
- Suppress Hunger
- Promote Weight Loss
- Increase Energy Levels
Lose weight with a delicious, nutritious on-the-go meal. Imagine changing your life and feeling healthier than you ever have. With Health Guardian Slim, you can! Don't settle for unhealthy choices or missed meals!
Key Benefits:
- Lose Weight
- Control Appetite
- Increase Energy
- Only 97 Calories
- 19 Grams of Undenatured Whey Protein (from grass fed cows free from antibiotics, hormones and pesticides)
- 24 Vitamins and Minerals
- High in Dietary Fiber (5-6 grams)
- Low Sodium and Fat
- 34% of Daily Value in Calcium
- Balanced Meal for Optimal Nuitrition
- 1:1 Ratio of Proteins to Carbohydrates
Health Guardian Slim Powder Supplement Facts | |||
Serving Size: 1 Level Scoop (25 g) | |||
Servings Per Container: 30 | |||
Amount per serving | % DV * | ||
Calories | 97 | ||
Calories From Fat | 12 | ||
Total Fat | 1.2 g | 2% | |
Saturated Fat | 0 | 0% | |
Cholesterol | 0 | ||
Sodium | 88 mg | 4% | |
Potassium | 95 mg | 3% | |
Total Carbohydrates | 5 g | 2% | |
Monosaccharide and Disaccharide | 5 g | ||
Polysaccharide | 0 | ||
Total Fiber | 5.2 g | 19% | |
Soluble Fiber | 2.6 g | 10% | |
Insoluble Fiber | 2.2 g | 8% | |
Sugar | 4 g | ||
Protein (Whey Protein Isolate/Concentrate) | 19 g | 38% | |
Glucomannan | 100 mg | * | |
Green Tea Powder | 25 mg | * | |
Vitamin C (Ascorbic Acid) | 50 mg | 83% | |
Omega 3 | 300 mg | * | |
Oat Fiber | 200 mg | * | |
Calcium Citrate | 340 mg | 34% | |
Potassium Citrate | 95 mg | 3% | |
Vitamin A | 250 IU | 5% | |
Vitamin B1 (Thiamine) | 1.2 mg | 50% | |
Vitamin B3 (Niacin) | 10 mg | 50% | |
Folate | 150 mcg | ||
Biotin | .75 mcg | 50% | |
Phosphorus | 500 mg | 30% | |
Magnesium Gluconate | 150 mg | 60% | |
Vitamin E (d-alpha tocopherol acetate) | 15 IU | 50% | |
Chromium Picolinate | 100 mcg | 50% | |
Vitamin B2 (Riboflavin) | 1 mg | 75% | |
Vitamin B6 (Pyridoxine HCL) | 600 mcg | 35% | |
Vitamin B12 (Methylcobalamin) | 3.6 mcg | 80% | |
Vitamin B5 (Pantothenic Acid) | 5 mg | 55% | |
Iodine | .75 mcg | 50% | |
Molybdenum | 75 mcg | 100% | |
Selenium | 35 mcg | 50% | |
Proprietary Mushroom Blend: Maitake (Grifola Fronosis), Shaitake, Reisha (Ganoderma Lucidum) | 75 mg | * | |
Amino Blend: L-Arginine, L-Carnitine, L-Tyrosine, L-Glutamine | 325 mg | * | |
Fruit and Vegetable Blend: Pomegranate Fruit (Puncia Granatum), Cranberry, Blueberry, Mangosteen, Pineapple Powder, Strawberry Extract, Grapefruit, Grape Seed, Acai | 380 mg | * | |
Grass Blend: Barley Grass, Wheat Grass, Oat Grass, Spirulina, Chlorella, Buckwheat, Carrot Powder, Red Tea, Mixed Berry Extract, NeoPuntia (Patented ingredient from natural plant source, Noni with fiber), Inulin (From Chickory Root) | 1000 mg | * | |
Other Ingredients: Fructooligosaccharide, Citric Acid, Malic Acid | |||
* Daily Value Not Established |
1 Review Hide Reviews Show Reviews
-
Slim
I especially like the flavor of this product and as a meal replacement it is very satisfying.