1 - 2 Units - $44.95 per
3 - 5 Units - $42.95 per
6 - 11 Units - $39.95 per
12 + Units - $37.95 per
All Orders Ship Free Of Charge - No Minimum Order Required
To Order CardioforLife For Shipment Outside Of The USA Or Its Territories Click Here
CardioforLife® chewables come in two delicious flavors - CHOCOLATE and BERRY
CardioforLife chewables combine 5000 mg of l-arginine with Grape Seed Extract, Resveratrol, CoQ10, Omega 3s from Perilla Oil, and many other vitamins and minerals to help support a healthy heart and endothelium. As the Nitric Oxide does its work, the powerful antioxidants in this blend begin to rejuvenate the aged arteries in your body. With CardioforLife chewables, you get the same unique and powerful combination of nutraceutical ingredients as our powdered formula at an affordable price.
In addition, CardioforLife chewables have these other important benefits:
- No GMO's
- Soy Free
- Gluten Free
- Sugar Free
- Great Tasting
- Vegan Friendly
- Safe for Diabetics
| CardioforLife Chewables Supplement Facts | |||
| Serving Size: 2 Tablets | |||
| Servings Per Container: 30 | |||
| Amount per serving | % DV ** | ||
| Calories | 4 | * | |
| Protein | – | 0% | |
| Total Fat | – | 2% | |
| Saturated Fat | 0.5g | 2% | |
| Polysaturated Fat | – | 0% | |
| Monosaturated Fat | – | 0% | |
| Carbohydrates | – | 1% | |
| Dietary Fiber | – | 2% | |
| L-Arginine (Free Form) | 5000 mg | * | |
| L-Citrulline | 200 mg | * | |
| Vitamin B1 (Thiamine HCL) | 3 mg | 200 | |
| Vitamin B2 (Riboflavin) | 3 mg | 176 | |
| Vitamin B3 (Inositol Hexaniacinate) | 10 mg | 50 | |
| Vitamin B5 (Pantothenic Acid) | 10 mg | 100 | |
| Vitamin B6 (Pyridoxine HCL) | 10 mg | 500 | |
| Vitamin B12 (Methylcobalamin) | 500 mcg | 8333 | |
| Vitamin D3 | 5000 IU | 1250 | |
| Folate | 400 mcg | 100 | |
| Vitamin C (50% Ascorbic Acid & 50% Ester C) | 200 mg | 323 | |
| Vitamin E (Natural Succinate) | 50 mg | 195 | |
| Chromium Polynicotinate | 200 mcg | * | |
| AstraginTM (natural source from plant) | 50 mg | * | |
| Perilla Oil (Omega 3 Plant Extract) | 500 mg | * | |
| Magnesium Citrate (11% Elemental) | 230 mg | 6 | |
| Potassium Citrate (36% Elemental) | 70 mg | 1 | |
| Reservatrol Extract | 50 mg | * | |
| CoQ10 | 100 mg | * | |
| Grape Seed Extract | 25 mg | * | |
| Selenium (Selenomethione) | 100 mcg | 200 | |
| Proprietary Blend: | 4000 mg | * | |
| Fructooligosaccharides, cellulose, xylitol, coco powder or natural berry flavor, fulvic acid minerals, magnesium stearate, (from vegetable source) | |||
| * Daily Value not established. | |||
| ** Percentage of Daily Value are on a 2000 calorie diet. | |||
37 Reviews Hide Reviews Show Reviews
-
Cardio for Life is a staple for me!...
Several years ago I took the bottle to my cardiologist and he gave me/it his blessing. I start each morning with the peach drink, and use the chocolate chewables when I travel. I believe in the health-promoting qualities!